<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KKSEO</title>
	<atom:link href="http://www.kkseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kkseo.com</link>
	<description>SEO, Paid Search, Email Marketing, Search Marketing and Everything Related!</description>
	<lastBuildDate>Wed, 09 May 2012 03:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Automation is the Future of Business</title>
		<link>http://www.kkseo.com/2012/05/09/automation-is-the-future-of-business/</link>
		<comments>http://www.kkseo.com/2012/05/09/automation-is-the-future-of-business/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=177</guid>
		<description><![CDATA[Over the last several weeks I have seen many articles, posts and plain old emails on solutions related directly to automation. When I talk about automation I am specifically referencing business automation. All businesses small and large typically have some type of internal process that could benefit from automated tasks. These automated tasks can sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several weeks I have seen many articles, posts and plain old emails on solutions related directly to automation. When I talk about automation I am specifically referencing business automation. All businesses small and large typically have some type of internal process that could benefit from automated tasks. These <a href="http://www.robotasks.com" target="_blank">automated tasks</a> can sometimes be resolved by software solutions.</p>
<p>When you think of a large business that has millions of tasks, automation becomes a much bigger conversation. Think for example about something like processing mail. A corporation receives 1,000&#8242;s of mail pieces each week. Processing this manually starts to become a serious time restraint as well as a cost. Having to pay the employees just to manage that can become costly.</p>
<p>Automation can apply to more than just business as well. Even in the SEO world sometimes automation is a strong suit.</p>
<p>When referencing business automation solutions i think of a company by the name of <a title="Informa Software" href="http://www.informasoftware.com" target="_blank">Informa Software</a>. They specialize in custom software development geared around <a href="http://www.informasoftware.com/home/solutions/mailroom-automation.html" target="_blank">automated mail sorting</a> and <a href="http://www.informasoftware.com/home/solutions/fax-and-capture.html" target="_blank">automated fax management</a>.</p>
<p>When i think of SEO automation I think of platforms like <a href="http://www.raventools.com" target="_blank">Raven Tools</a> and <a href="http://www.conductor.com" target="_blank">Conductor</a>. Business process software is definitely making it&#8217;s way into business strategies. I am very curious where this will go in the immediate future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2012/05/09/automation-is-the-future-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Competition Speaks for Us!</title>
		<link>http://www.kkseo.com/2012/01/31/the-competition-speaks-for-ephricon/</link>
		<comments>http://www.kkseo.com/2012/01/31/the-competition-speaks-for-ephricon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=165</guid>
		<description><![CDATA[In the SEO world we always like to say that results speak for themselves, literally! If you can produce high rankings in Google for your target keyword phrases nothing can really speak better than that, right? Yes there might be a conversation about conversion, lead quality, etc. But, judging the campaign on rankings and visits [...]]]></description>
			<content:encoded><![CDATA[<p>In the SEO world we always like to say that results speak for themselves, literally! If you can produce high rankings in Google for your target keyword phrases nothing can really speak better than that, right? Yes there might be a conversation about conversion, lead quality, etc. But, judging the campaign on rankings and visits is pretty simple when you hit those top spots.</p>
<p>With that being said, I saw a nice meta description written about my employer Ephricon today. It doesn&#8217;t get much better than this: when an internet marketer in the same region as us (Charlotte, NC)  writes an excellent meta description that endorses us. This speaks volumes about our <a href="http://www.ephricon.com/regions/charlotte/">charlotte search engine optimization</a> services!</p>
<p><a href="http://www.kkseo.com/wp-content/uploads/2012/01/higher-ephriconwebmarketing.jpg"><img class="aligncenter size-full wp-image-166" title="Higher Ephricon Web Marketing" src="http://www.kkseo.com/wp-content/uploads/2012/01/higher-ephriconwebmarketing.jpg" border="0" alt="Higher Us" width="433" height="205" /></a></p>
<p>These results can be viewed by doing a search on Google for <a href="http://www.google.com/#sclient=psy-ab&amp;hl=en&amp;site=&amp;source=hp&amp;q=charlotte+seo&amp;rlz=1R2GGHP_enUS423&amp;pbx=1&amp;oq=charlotte+seo&amp;aq=f&amp;aqi=g4&amp;aql=&amp;gs_sm=e&amp;gs_upl=758l2265l0l2379l13l7l0l6l6l0l130l567l4.2l12l0&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;fp=fd13693318f97430&amp;biw=1920&amp;bih=914">Charlotte SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2012/01/31/the-competition-speaks-for-ephricon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places + Automation is Really Obnoxious</title>
		<link>http://www.kkseo.com/2012/01/17/google-places-automation-obnoxiou/</link>
		<comments>http://www.kkseo.com/2012/01/17/google-places-automation-obnoxiou/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=162</guid>
		<description><![CDATA[Google places has always used some form of automation to pull in citations that are located out on the web. Well, I have witnessed that for quite some time anyway. This can be a great practice when we need to gather as much data as possible. Sometimes however this can really lead to issues. Recently [...]]]></description>
			<content:encoded><![CDATA[<p>Google places has always used some form of automation to pull in citations that are located out on the web. Well, I have witnessed that for quite some time anyway. This can be a great practice when we need to gather as much data as possible. Sometimes however this can really lead to issues.</p>
<p>Recently I had a client that decided to change their business address and business name. The business maintained the same type of service and only changed the name slightly due to a partnership change (LLC etc.). With that change I went into the verified Google Places account for said client and updated the business name and address to reflect the new updates. You would think this should be a good standard practice as I am promoting accurate content.</p>
<p>Within 2 weeks of this update I had noticed the clients local positioning had dropped off. This made me dig in and notice that Google Places had actually created a duplicate Google Places listing for said client with the old business information. This duplicate listing had impacted the results of the claimed listing. Under further examination it was determined that Google Places had automatically created a new listing with the old information due to many citations still existing on the web with that information. </p>
<p>This now creates a huge problem because a few side effects were felt and will continue to be felt.<br />
1. We dropped in the local results<br />
2. Google Places automatically made this change because more citations exist for the old incorrect address<br />
3. Google Places will continue to support the old business information until I update ALL old citations with new ones (possibly 100&#8242;s)<br />
4. Google&#8217;s report a problem tool barely ever works, but I will try to tell Google this is a duplicate anyway<br />
5. Any many other issues &#8230;</p>
<p>The summary seems to be that the automated system will continue to inaccurate skew my manually updated data until I can force the automated system to see the new information. I feel like this is a flawed system. Being the verified owner, I should be able to say &#8220;hey, my address changed&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2012/01/17/google-places-automation-obnoxiou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorningStar Ministries Heritage Tower a Scam?</title>
		<link>http://www.kkseo.com/2011/08/20/morningstar-ministries-heritage-towers-scam/</link>
		<comments>http://www.kkseo.com/2011/08/20/morningstar-ministries-heritage-towers-scam/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=157</guid>
		<description><![CDATA[My question is, &#8230; is the MorningStar Ministries Heritage Towers reservation a scam? It seems as if Morningstar Ministries is attempting to take reservations to reserve a homesite in the Old Heritage Towers that used to once be PTL. They seem to be promoting a restoration of the towers and have been discussing this for [...]]]></description>
			<content:encoded><![CDATA[<p>My question is, </p>
<p>&#8230; is the MorningStar Ministries Heritage Towers reservation a scam? It seems as if Morningstar Ministries is attempting to take reservations to reserve a homesite in the Old Heritage Towers that used to once be PTL. They seem to be promoting a restoration of the towers and have been discussing this for months, yet nothing is being done. Here is additional information on the MorningStar Ministries Towers: <a href="http://towerlife.org/">http://towerlife.org/</a>.</p>
<p>What is really interesting is all the Regent Park residence (in Fort Mill, SC) want the tower demolished do to hazards and being a huge eye sore. Additional information from the residence views can be found here at this facebook group specifically for the towers &#8220;Tear Down the MorningStar Tower&#8221;: <a href="http://www.facebook.com/groups/103986112983510/">http://www.facebook.com/groups/103986112983510/</a>.</p>
<p>I am curious what others think of this. It sure does look like a scam, just as it was over 30 years ago when 100&#8242;s of people put down deposits on tower timeshares, which ultimately became a scam. More information on this here <a href="http://en.wikipedia.org/wiki/Jim_Bakker">Jim Bakker &#8211; Wikipedia</a>. </p>
<p>Here is the actual link where they are trying to collect $1,000 for each tower reservation:<br />
<a href="http://morningstarministries.org/Shop/Sections/Items/Item.aspx?item_id=1000015147 ">http://morningstarministries.org/Shop/Sections/Items/Item.aspx?item_id=1000015147 </a></p>
<p>So, do you think MorningStar Ministries Heritage Towers of Fort Mill, South Carolina is a Scam? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2011/08/20/morningstar-ministries-heritage-towers-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Level Keyword Usage</title>
		<link>http://www.kkseo.com/2011/06/07/domain-level-keyword-usage/</link>
		<comments>http://www.kkseo.com/2011/06/07/domain-level-keyword-usage/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=144</guid>
		<description><![CDATA[Pulled from the 2011 SEOmoz search engine rankings factors I felt it was important to emphasize this chart (Domain Level Keyword Usage &#8211; Correlated Data). The data is generated based on opinions from 132 different SEO&#8217;s. The chart represents the average of these opinions from most important to least important. It is important to note [...]]]></description>
			<content:encoded><![CDATA[<p>Pulled from the 2011 SEOmoz search engine rankings factors I felt it was important to emphasize this chart (Domain Level Keyword Usage &#8211; Correlated Data).</p>
<p>The data is generated based on opinions from 132 different SEO&#8217;s. The chart represents the average of these opinions from most important to least important. It is important to note that even though domain level keyword usage has decreased from year to year, there is still a lot of weight on exact match keyword domain. It is also surprising to me that the second highest value comes from a domain name with the keyword phrase in the actual domain i.e. keywordsomething.com. Thoughts on this data? I am curious to hear what others think.</p>
<div align="center" style="text-align:center"><a href="http://www.kkseo.com/wp-content/uploads/2011/06/graph-domain-level-keyword-usage.png" target="_blank"><img class="aligncenter size-medium wp-image-147" title="graph-domain-level-keyword-usage" src="http://www.kkseo.com/wp-content/uploads/2011/06/graph-domain-level-keyword-usage-300x159.png" width="300" height="159" border="0" style="border:0px" /></a><br />click to enlarge</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2011/06/07/domain-level-keyword-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephricon Dominating Google!</title>
		<link>http://www.kkseo.com/2011/05/26/ephricon-dominating-google/</link>
		<comments>http://www.kkseo.com/2011/05/26/ephricon-dominating-google/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=129</guid>
		<description><![CDATA[Doing some random searches this evening I was delighted to see the agency I work for ranking very well in Google search. When I say very well I am referring to www.ephricon.com ranking for national searches related to seo and internet marketing. That is very strong! A search on Google for &#8220;seo agency&#8221; and &#8220;seo [...]]]></description>
			<content:encoded><![CDATA[<p>Doing some random searches this evening I was delighted to see the agency I work for ranking very well in Google search. When I say very well I am referring to www.ephricon.com ranking for national searches related to seo and internet marketing. That is very strong!</p>
<p>A search on Google for &#8220;<a href="http://www.ephricon.com" target="_blank">seo agency</a>&#8221; and &#8220;<a href="http://www.ephricon.com/regions/charlotte/" target="_blank">seo company</a>&#8221; produced a #4/#5 ranking out of 75 million results roughly. It doesn&#8217;t get a whole lot more competitive than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2011/05/26/ephricon-dominating-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic by Google Ranking</title>
		<link>http://www.kkseo.com/2011/01/04/traffic-by-google-ranking/</link>
		<comments>http://www.kkseo.com/2011/01/04/traffic-by-google-ranking/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=118</guid>
		<description><![CDATA[I found this image within the last few weeks in an article and wanted to post it before i forget about it. The image represents a good breakdown of what percent of searchers only view the top 2 or 3 listings in a search. Approximately 26% is within the top 3 listings.]]></description>
			<content:encoded><![CDATA[<p>I found this image within the last few weeks in an article and wanted to post it before i forget about it. The image represents a good breakdown of what percent of searchers only view the top 2 or 3 listings in a search. Approximately 26% is within the top 3 listings. </p>
<p><a href="http://www.kkseo.com/wp-content/uploads/2011/01/traffic-by-ranking.jpg"><img src="http://www.kkseo.com/wp-content/uploads/2011/01/traffic-by-ranking-300x228.jpg" alt="" title="Traffic by Ranking in Google Search Results" width="300" height="228" class="aligncenter size-medium wp-image-119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2011/01/04/traffic-by-google-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SERPS Change with Local Listings</title>
		<link>http://www.kkseo.com/2010/10/28/google-serps-change-with-local-listings/</link>
		<comments>http://www.kkseo.com/2010/10/28/google-serps-change-with-local-listings/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=113</guid>
		<description><![CDATA[Check out a video Jon and I created on the changes we saw today. We did some comparative analysis. Ephricon&#8217;s Videos on Search Marketing]]></description>
			<content:encoded><![CDATA[<p>Check out a video Jon and I created on the changes we saw today. We did some comparative analysis.</p>
<p><object style="background-image: url(http://i2.ytimg.com/vi/QhP5aRTxYvo/hqdefault.jpg);" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QhP5aRTxYvo?fs=1&amp;hl=en_US" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed style="background-image: url(http://i2.ytimg.com/vi/QhP5aRTxYvo/hqdefault.jpg);" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QhP5aRTxYvo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p><a href="http://www.youtube.com/user/ephricon" target="_blank">Ephricon&#8217;s Videos on Search Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2010/10/28/google-serps-change-with-local-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Auto Selecting Title Tags</title>
		<link>http://www.kkseo.com/2010/10/21/google-auto-selecting-title-tags/</link>
		<comments>http://www.kkseo.com/2010/10/21/google-auto-selecting-title-tags/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.kkseo.com/?p=109</guid>
		<description><![CDATA[Since I have been practicing SEO (to long to really remember accurately) Google has always auto populated the value of a title tag if there was no value specified. IE &#60;title&#62;&#60;/title&#62;. The type of data it decided to place in the title tag depended on different factors. Within the last few weeks I have noticed [...]]]></description>
			<content:encoded><![CDATA[<p>Since I have been practicing SEO (to long to really remember accurately) Google has always auto populated the value of a title tag if there was no value specified. IE &lt;title&gt;&lt;/title&gt;. The type of data it decided to place in the title tag depended on different factors.</p>
<p>Within the last few weeks I have noticed that Google is swapping out my title tag text even though I have specified the title tag text within the title tags. I am not referring to the situation where Google would every once in awhile use the DMOZ title in place of your specified title. The text that is being used to replace my created text is coming specifically from the site navigation. I also witnessed that this happens only when my queried search is very closely and almost exactly related to the navigation text corresponding with that page. Let me lay this out in more detail:</p>
<p>For example, lets say I create a page called &#8220;purple widgets&#8221;. I link to the page within my main site navigation as &#8220;purple widgets&#8221;. I manually create a title tag for this page with something like: &lt;title&gt;purplie big widgets &#8211; the creation of purple widgitie things&lt;/title&gt;. A Google search for: purplie big widgets produces my page ranked with the title tag used: &#8220;purplie big widgets &#8211; the creation of purple widgitie things&#8221;. I do another Google search for: &#8220;purple widgets&#8221; and Google displays my page ranked with &#8220;purple widgets&#8221; as the title tag as opposed to the title tag I created manually.</p>
<p>In summary it seems Google is swapping out the manually created title tag with different text based on the search in question and more so if it deems the search is very closely related to the navigation name of that page. This could potentially be the beginning stages of automatically decreasing page titles which are stuffed / off target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2010/10/21/google-auto-selecting-title-tags/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Search Results Click Rate</title>
		<link>http://www.kkseo.com/2010/06/22/top-10-search-results-click-rate/</link>
		<comments>http://www.kkseo.com/2010/06/22/top-10-search-results-click-rate/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.empactsearch.com/_kkseocom0/?p=93</guid>
		<description><![CDATA[This data is a little old but well worth pulling out and dusting off. It comes from Jim Boykins blog. The complete url is below. Click Rate for the Top 10 Search Results Donna at SEO Scoop catches a post where they used the recently released AOL Search Data to figure out click through rates [...]]]></description>
			<content:encoded><![CDATA[<p>This data is a little old but well worth pulling out and dusting off. It comes from Jim Boykins blog. The complete url is below.</p>
<p><em><em> </em><em> </em><em> </em></em></p>
<p><strong>Click Rate for the Top 10 Search Results</strong></p>
<p>Donna at SEO Scoop catches a  post where they used the recently released AOL  Search Data to figure out click through rates for the the top 10  positions in search results.</p>
<p><em><em><em>For ages people have been guessing at these figures –  now we really know!</em></em></em></p>
<p><em><em><em>Results in:<br />
Total Searches:9,038,794<br />
Total  Clicks: 4,926,623</em></em></em></p>
<p><em><em><em>Click Rank1: 2,075,765<br />
Click Rank2: 586,100 = 3.5x  less<br />
Click Rank3: 418,643 = 4.9x less<br />
Click Rank4: 298,532 = 6.9x  less<br />
Click Rank5: 242,169 = 8.5x less<br />
Click Rank6: 199,541 = 10.4x  less<br />
Click Rank7: 168,080 = 12.3x less<br />
Click Rank8: 148,489 =  14.0x less<br />
Click Rank9: 140,356 = 14.8x less<br />
Click Rank10: 147,551  = 14.1x less</em></em></em></p>
<p><em>The Data proves that it pays to be in the top 3 positions by a mile!</em></p>
<p><em>source url <a href="http://www.webuildpages.com/jim/click-rate-for-top-10-search-results/" target="_blank">click here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kkseo.com/2010/06/22/top-10-search-results-click-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

